產品參數
I-1B型螺桿泵技術參數
型號 | 流量(m3/h) | 揚程(m) | 功率(Kw) |
進口口徑(mm) |
吸程(m) |
I-1B1寸 | 1.5 | 50 | 1.5-6 | 25 | 3 |
I-1B1.5寸 | 3.2 | 80 | 2.2-6 | 40 | 3 |
I-1B2寸 | 5.6 | 80 | 3-6 | 50 | 3 |
I-1B2.5寸 | 6.5 | 60 | 3-6 | 65 | 3 |
I-1B3寸 | 12 | 60 | 11-6 | 100 | 3 |
I-1B4寸 | 16 | 60 | 11-6 | 100 | 3 |
I-1B5寸 | 19 | 60 | 11-6 | 125 | 3 |
I-1B6寸 | 24 | 60 | 15-6 | 150 | 3 |
G型螺桿泵技術參數
型號 | 轉速(t/min) | 流量(m3/h) | 壓力(Mpa) | 電機(Kw) | 揚程(m) |
進口(mm) |
出口(mm) |
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 |
G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 |
G30-2 | 960 | 5 | 1.2 | 3.0 | 120 | 50 | 40 |
G35-1 | 960 | 8 | 0.6 | 3.0 | 60 | 65 | 50 |
G35-2 | 960 | 8 | 1.2 | 4.0 | 120 | 65 | 50 |
G40-1 | 960 | 12 | 0.6 | 4.0 | 60 | 80 | 65 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 |
產品詳情